Zespół kabla z JST 920mm
Pobierz najnowszą cenę| Min. Zamówienie: | 1 |
Model No: AL00056
The file is encrypted. Please fill in the following information to continue accessing it

| Item | Description |
| Product Name | Cable assembly with JST 920mm |
| Connector Configuration | • P1: JST 3Pin Male Connector, white plastic housing (XAP-03V-1), matched with original JST SXA-01T-P0.6 crimp terminals, 3-pin layout for stable power and signal connection • P2: Molex 2Pin Male Connector, white plastic housing (03-06-2023), matched with original Molex 02-06-2101 crimp terminals, 2-pin layout for direct power and signal access • Pin Assignment: P1 Pin 1 (Black Wire) → P2 Pin 1; P1 Pin 2 (Red Wire) → P2 Pin 2, 1:1 straight-through connection |
| Length | • Total overall length (from P1 JST connector to P2 Molex connector): 920 ± 30mm (36 inches) • Length of heat-shrink tubing at each connector end: 25 ± 5mm • Outer diameter of main cable: 4.5 ± 0.15mm • Outer diameter of heat-shrink tubing: 5.0mm |
| Electrical Performance | • 100% full-pin continuity tested, no shorts, opens, momentary breaks or miswiring • Dielectric withstand test: DC 300V / 10ms, no electrical breakdown • Conduction resistance: ≤2Ω MAX • Insulation resistance: ≥10MΩ MIN • Operating temperature range: -40℃ ~ +80℃, suitable for long-term stable operation in various environments |
| Application Scenarios | • Power and signal transmission for automotive electronic control systems and on-board accessories • Internal wiring for industrial control equipment, sensors and small household appliances • Power supply and signal connection for test benches and electronic development equipment • Custom wiring harness extension and conversion for various low-voltage DC circuits |

